INDICATE
INnovative DIagnostic Capabilities Adoption To End-users Deliver innovative technology to your doorstep.
Micron is contributing to healthcare as a whole by approaching it from both diagnostic and therapeutic aspects.
We adopt, introduce, and propose advanced diagnostic and analysis technologies, including artificial intelligence (AI) enabled software.
We act as a bridge between companies and academic researchers that develop these technologies and those that wish to use them in clinical trials and researches. Please feel free to contact us.
Partners
Seeds – Introduction of Diagnostic and Analysis Technologies
We assist companies that offer these advanced technologies in matching with pharmaceutical companies, academic researchers, and medical device manufacturers.
Manufactures | Brief Product Description | Technology | References |
---|---|---|---|
MRI-based automatic quantitative evaluation tool (prostate, brain, liver) CT-based automatic quantitative evaluation tool (lung) |
Prostate cancer, neurodegenerative diseases, chronic liver disease, lung cancer |
Video 1 Video 2 Document 1 Document 2 Document 3 |
|
Automated quantitative MRI analysis tools for: – segmenting the prostate gland, detecting significant prostate cancer lesions, and reporting adhering to PI-RADS2.1 guidelines, – automated quantitative analysis of brain structure volumes and white matter hyperintensities load/location and radiological reporting, – quantification of tissue fat and iron of liver enabling comprehensive steatosis and iron overload evaluation, and liver segmentation Automated quantitative CT image analysis tool for: – automated lung lesions segmentation and tumor characterization. |
|||
An all-in-one web-based cloud platform that centrally manages, stores and quantitatively analyzes multi-omics data. | Oncology, inflammatory diseases and neurodegenerative diseases |
Video Document |
|
The platform (handles, indexes, stores, and harmonizes imaging data, generating a standardized image quality) for radiomics and automated feature extraction for clinical research and the discovery of new imaging biomarkers. | |||
Automated SALT scoring system for alopecia areata | alopecia areata | Video | |
By taking a photo of your head and registering it in the system, your SALT score will be automatically calculated. | |||
AI-assisted screening software for bone mineral density (BMD) abnormality using chest X-ray images | Osteoporosis, bone mineral density (BMD) | Document | |
Predicts the BMD from chest X-ray images, calculates the T-score from the BMD, and automatically outputs a recommendation on BMD abnormalities with nearly 90% accuracy. | |||
AI-assisted screening software for age-related macular degeneration (AMD) using fundus image. | Eye disease, ophthalmology, age-related macular degeneration (AMD) | Document | |
Identify high-risk AMD patients (level 3 or above) by providing referral recommendations and the screening accuracy is 95%. | |||
MRI image automatic quantitative evaluation tool (liver iron, heart iron, liver fat, organ volume) | – Metabolic disorders such as cardiovascular disease, obesity, diabetes, and non-alcoholic steatohepatitis (NASH) – Liver-related disorders such as alcoholic Liver disease, viral hepatitis, Liver related toxicity, and hepatocellular carcinoma |
Contact us | |
These tools quantitatively evaluate iron, fat, and/or organ volume from MRI images of the liver, heart, etc. | |||
This tool is an all-in-one AI diagnostic support system that can screen the lungs, heart, and spine in a single exam. | Lung nodules, coronary artery calcifications, and bone density abnormalities | Movie Document |
|
With AI assistance, this tool can rapidly preview low-dose CT images and identify lung nodules, coronary artery calcifications, and bone density abnormalities-medical conditions that are often found among the middle-aged and older population. | |||
A device and app that provides real-time visual feedback to ensure medication is being properly delivered to the lungs. | Asthma and COPD (chronic obstructive pulmonary disease) in children and the elderly | Contact us | |
Spacers that aid correct inhalation technique by providing real-time visual feedback to improve the availability of medications (pMDIs) administered to asthma and COPD patients. |
|||
Undisclosed | Quantitative analysis of x-ray images of knees, hips, legs, hands and spine using AI. | Orthopedic surgery, knee osteoarthritis, leg length discrepancy, lower limb alignment, hip dysplasia, femoroacetabular impingement, scoliosis, pediatric bone age, vertebral fracture assessment | Contact us |
AI-driven software for knee, hip, leg, hand and spine x-rays to quickly provide quantitative and standardized reports. | |||
Diagnosing and quantifying the severity of skin conditions from skin photos. | Dermatology, Oncology, Allergology, Wound care | Movie | |
Clinical artificial intelligence automatically extracts clinical endpoints from pictures of lesions. This company diagnoses and measures the severity of 232 skin conditions from photos with their smartphones. Atopic dermatitis, urticaria, psoriasis, and acne vulgaris can be precisely evaluated and scored without any special hardware for image capture. | |||
AI-based diagnostic software for diabetic retinopathy (DR) using fundus image. | Eye disease, ophthalmology, diabetes complication, diabetic retinopathy (DR) | Movie Document |
|
Identifies high-risk DR patients by providing referral recommendations and detecting major lesions. It has a screening accuracy of 93%, which is comparable to ophthalmologists. It analyzes retinal images (color fundus images), screens for referable DR (stage 2 or above), and detects the 4 major lesions of DR. | |||
Automated pulmonary function analysis of lung CT images. | All respiratory diseases and respiratory-related complications for other diseases | Movie | |
Functional Respiratory Imaging (FRI) – a set of distinct structural and functional imaging markers analysing drug exposure, structure and function of the lungs, pulmonary blood vessels and airways at the regional level via CT scans. | |||
Automated EEG spike and seizure analysis. | Epilepsy | Contact us | |
Automated spike and seizure analysis, source localization on EEG in clinical practice. EEG biomarker research for clinical trials. | |||
Analysis of sleep stages and spindle waves using electroencephalograms. | Sleep | Contact us | |
Automated sleep staging and spindle analysis in clinical practice. EEG biomarker research for clinical trials. | |||
Perfusion brain image analysis (CT or MRI) | Acute ischemic stroke | Contact us | |
Perfusion brain image analysis (CT or MRI) | |||
Functional brain image analysis (CT or MRI) | Multiple sclerosis (MS), Dementia, Traumatic brain injury (TBI), Epilepsy | Contact us | |
Functional brain image analysis (CT or MRI) | |||
Body composition analysis of whole-body MRI images. | Metabolic diseases, Musculoskeletal & neuromuscular disorders | Contact us | |
Body composition analysis, delivering multiple fat and muscle biomarkers with unrivaled accuracy – all from a rapid whole-body MRI scan. |
Needs – Seeking Diagnostic and Analysis Technologies for New Drug and Medical Device Development
This table shows the technologies which is sought by the companies developing new drugs and medical devices. If you have attractive products, please feel free to contact us.
Disease Area | Needed Technologies |
---|---|
Radiation exposure | Dosimetry analysis for radionuclide therapy (PET) |
Alzheimer’s disease | Auto SUVR measurement for efficacy assessment (PET) |
Pulmonary | Automatic texture analysis software for pneumonia severity evaluation |
Cardiac failure | Automatic heart function measurement software for efficacy assessment |
Ischemic cardiac disease | Automatic vascular property (plaque deposition) analysis software for diagnosis support |
Knee osteoarthritis | Cartilage quantitative analysis (MRI) for regenerative medicine treatment |
Nail tinea | Automatic analysis of the affected area (Photo) |
NAFLD, Malignant lymphoma | AI for automatic volume measurement of liver, spleen, etc. |
COPD | Automatic measurement of %LAA, bronchial lumen, bronchial wall thickness, etc. |
Related articles
New Product Registered to Micron’s INDICATE Program -Acer Medical’s AI Diagnostic Software for Bone Mineral Density Abnormalities and Ophthalmologic Diseases-
Micron to Support Legit.Health in Marketing Activities for the Japanese Market
Micron Signs MOU for Building Partnership with Acer Healthcare
New Project “INDICATE” Building Bridges between “therapeutics” and “diagnosis”