Corporate Profile
| Company Name | Micron, Inc. | |
|---|---|---|
| Locations | Tokyo Head Office Shinagawa TS Building 5F, 2-13-40 Konan, Minato-ku, Tokyo 108-0075, Japan Phone.+81-3-6631-3691 FAX.+81-3-6631-3692 – 5-minute walk from Shinagawa Station Konan Exit. | |
| Osaka Office ONEST Shin-Osaka Square, 6F 4-5-36 Miyahara Yodogawa-ku, Osaka, 532-0003, Japan Phone.+81-6-6399-0007 FAX.+81-6-6399-0008 Osaka Metro Midosuji line, Shin-Osaka Stn. exit 4. | ||
| Nagoya Office 5th Floor, Hospital Building 3, National Center for Geriatrics and Gerontology 7-430, Morioka-machi, Obu City, Aichi, 474-8511, Japan Phone.+81-562-46-2105 FAX.+81-562-46-2106 | ||
| Establishment | October 3rd, 2005 | |
| Capital | 50,000,000 Yen (Tigermed Japan 56.3%, CE Holdings 33.4%, Others 10.3%) | |
| Board Member and Auditor | President & CEO Board Director Board Director Board Director Board Director Auditor | Hiroaki Suzuki Charlie Jin (Non-executive) Sae Shimizu (Non-executive) Michael Wen (Non-executive) Tsunehito Taguchi (Non-executive) Shinji Inagaki (Non-executive) |
| Business Details | ・Supports the development of pharmaceuticals, diagnostics, medical devices, biomarkers, and AI guided SaMD by utilizing imaging technologies ・Clinical development support (monitoring, quality control, imaging core lab, image analysis, central imaging review, etc.) ・PET tracer manufacturing support ・Consulting for clinical development | |
| Organization chart | Download | |
| Group companies | Tigermed Japan, Inc. Hangzhou Tigermed Consulting Co., Ltd. Mfrontier, Inc. Medical Edge Inc. Tigerise Inc. CE Holdings Co., Ltd. | |
History
| 2005 | Oct | Founded in Kobe, Chuo-ku, Japan. |
|---|---|---|
| 2006 | Jan | Established its Tokyo head office (Higashi Ueno, Taito-ku). |
| Jun | Established its Osaka office (Yodogawa-ku, Osaka). | |
| 2011 | May | Established its Nagoya office (Obu, Aichi). |
| 2015 | Nov | Started sales of the Japanese version of NPI, the Neuropsychological Test. |
| 2016 | May | Relocated its Tokyo head office (Nihonbashi, Chuo-ku). |
| 2017 | Apr | Moves its Osaka branch office (Yodogawa-ku, Osaka). |
| Nov | Received a second-class medical device marketing license. | |
| May | Received a PrivacyMark certification. | |
| Oct | Changed its fiscal year end to September. | |
| Oct | Started to publish a white paper series, Micron’s View Point. | |
| 2019 | Mar | Founded Mfrontier, Inc. (a 100% subsidiary company). |
| Jul | Mfrontier, Inc. acquired a temporary staffing business license. | |
| Sep | Moved its Tokyo head office (Minato-ku). | |
| Nov | Formed a capital and business alliance with CE Holdings, Co.,Ltd. and joined the group. | |
| 2020 | Jun | Received ISO13485: 2016 certification. |
| Jun | Started a new service to support SaMD (Software as a Medical Device). | |
| 2021 | Jun | Started a new project INDICATE, building bridges between “therapeutics” and “diagnosis”. |
| 2022 | Apr | Formed a business partnership with Kreivo Health. |
| Oct | Completed medical device registration (Class II medical device) and obtained a license for a medical device software in Taiwan. | |
| 2023 | Mar | Signed a distributor agreement for medical device software in Taiwan. |
| 2025 | Feb | Moved its Tokyo head office (Konan, Minato-ku). |
| 2025 | July | Joined the group through the transfer of shares to Tigermed Japan Co., Ltd. |
Access
Tokyo Head Office
Tokyo Head Office Shinagawa TS Building 5F, 2-13-40 Konan, Minato-ku, Tokyo 108-0075, Japan Phone.+81-3-6631-3691 FAX.+81-3-6631-3692 – 5-minute walk from Shinagawa Station Konan Exit.
Osaka Office
Osaka Office ONEST Shin-Osaka Square, 6F 4-5-36 Miyahara Yodogawa-ku, Osaka, 532-0003, Japan Phone.+81-6-6399-0007 FAX.+81-6-6399-0008 Osaka Metro Midosuji line, Shin-Osaka Stn. exit 4.
Nagoya Office
Nagoya Office 5th Floor, Hospital Building 3, National Center for Geriatrics and Gerontology 7-430, Morioka-machi, Obu City, Aichi, 474-8511, Japan Phone.+81-562-46-2105 FAX.+81-562-46-2106
Please feel free to contact us
We provide comprehensive, end‑to‑end clinical development support, with imaging at its core.
With more than 20 years of experience, our team of imaging specialists in Japan and around the world tackles the complex challenges of imaging evaluation in pharmaceutical and medical device development. We deliver optimal, project‑specific solutions for each client.